![](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEguuxSxSIymMtyi-R9wZI5la-PwXgIEBaSq7EO3W9KYIQwnsMFY0LNiAGJL8L1u1SceyExsYdFW0L1P_EfjDO_dMLVumse3CDoGEhYyxyyzU_ejtsYgaY0wulVsO8yBbszzztw-1cBtqCTY/s200/quiz-003.jpg)
UNIVERSITY OF NIGERIA, NSUKKA
OFFICE OF THE DEAN
SCHOOL OF GENERAL STUDIES
GSP 101 QUIZ TIMETABLE FOR FIRST SEMESTER OF 2016/2017
DATE: APRIL 28, 2017
VENUE: ANYWHERE
GSP 207 QUIZ TIMETABLE FOR FIRST SEMESTER OF 2016/2017
DATE: APRIL 24, 2017
VENUE: ANYWHERE
S/N | LECTURER | DEPARTMENTS ALLOTED | TIME ALLOTTED |
1 | Madukwe C.I. | Electronics Engineering, V.T.E and HSND | 8:00 am – 8:10 am |
2 | Dr. Ejikeme, Joy U.N. | PALG, Science Education and MME | 8:30 am – 8:40 am |
3 | Uzuegbu, J.O. | Economics and Biochemistry | 9:00 am – 9:10 am |
4 | Chukwudozie C.N. | Sociology & Anthropology, Social Work and CPS | 9:30 am – 9:40 am |
5 | Dr. F.J. Oloidi | Electrical Engineering, Agric Economics and Vet Med | 10:00 am -10:10 am |
6 | Dr Agbo, Christian O | Pharmacy, Crop Science and Soil Science | 10:30 am – 10:40 am |
7 | Dr Ikegwu Jacinta | Geology, Geography, Agric Extension and CBS | 11:00 am – 11:10 am |
8 | Dr Anthony Ajah | Physics & Astronomy, Mass Comm and Animal Science | 11:30 am – 11:40 am |
9 | Dr Akah Josephine | CSS, Statistics, Zoology and Adult Education | 12:00 noon – 12:10 pm |
10 | Ibout, Emmanuel J. | ABE, Soc. Science Education and F.S.T | 12:30 pm – 12:40 pm |
11 | Ololo N.G. | Computer Science and Microbiology | 1:00 pm – 1:10 pm |
12 | Anozie Okechukwu O | Psychology, Library and Info Science and MHS | 1:30 pm – 1:40 pm |
13 | Dr Onuorah Chioma | Civil Engineering, Mathematics and Political Science | 2:00 pm – 2:10 pm |
14 | Dr Anowia | Pure & Industrial Chem, Mechanical Engineering and Botany | 2:30 pm – 2:40 pm |
15 | Dr PaulinusAgbo | Estate Management, U.R.P., Architecture and Geo./Survey | 3:00pm – 3: 10pm |
16 | Dr. Onwuama | Medical Rehabilitation, Nursing and Medical Laboratory | 4:00am – 4:10pm |
17 | Dr. Barr Ezeanya | Law | 4:30pm – 4:40pm |
18 | Enebe George | Management, Banking & Finance and Accountancy | 5:00pm – 5:10pm |
19 | Dr, A. Obiwulu | Medicine and Surgery/Dentistry, Medical Radiography | 6:30pm – 6:40pm |
Each lecturer is to also bring this notice to their students through all means possible.
This timetable is to be adhered to strictly.
Signed
KCW Udegbunam, PhD
GSP 105 QUIZ TIMETABLE FOR FIRST SEMESTER OF 2016/2017
DATE: APRIL 26, 2017
VENUE: ANYWHERE
S/N | LECTURER | DEPARTMENTS ALLOTED | TIME ALLOTTED |
1 | Prof. Ezema, F.I. | Adult Education | 8:00 am – 8:10 am |
2 | Prof. Asogwa, P.U. | Fine and Applied Arts and Archaeology & Tourism | 8:30 am – 8:40 am |
3 | Mr. Asogwa, M.O. | VTE (Business Educ.) Foreign Languages & Literature | |
4 | Dr. Nwamarah, J.U. | Sociology & Anthropology | 9:30 am – 9:40 am |
5 | Dr. Onwubiko, G.N. | Social Work and Linguistics | 10:00 am -10:10 am |
6 | Mrs. Awachie, M.N. | Political Science | 10:30 am – 10:40 am |
7 | Dr. Otitoju, G.T.O. | Combined Arts and HPE | 11:00 am – 11:10 am |
8 | Dr. Ezekoye, V.A. | Arts Education, Theatre & Film Studies and Geography | 11:30 am – 11:40 am |
9 | Dr. Atugwu, A.I. | Psychology and Library and Information Studies | 12:00 noon – 12:10 pm |
10 | Dr. Agwu, E. J. | Economics and Music | 12:30 pm – 12:40 pm |
11 | Dr. Ibeanu, F.N. | PALG | 1:00 pm – 1:10 pm |
12 | Mrs. Isuosuo, C.C. | Social Science Education Mass Communication Educational Foundations | 1:30 pm – 1:40 pm 2:00 pm – 2:10 pm 2:30 pm – 2:40 pm |
13 | Mr. Ugwu, K.O. | Law | 3:00 pm – 3:10 pm |
14 | Mrs. Nzei, J.I. | Management Urban & Regional Planning | 3:30 pm – 3:40 pm 4:00 pm – 4:10 pm |
Note:
Each lecturer is to also bring this notice to their students through all means possible.
This timetable is to be adhered to strictly.
Signed
KCW Udegbunam, PhD
GSP III: USE OF THE LIBRARY & STUDY SKILLS
NSUKKA CAMPUS
GSP 111 QUIZ TIMETABLE FOR FIRST SEMESTER OF 2016/2017
DATE: APRIL 27, 2017
VENUE: ANYWHERE
S/N | NAME OF STAFF | DEPARTMENT | TIME ALLOTTED |
1 | Dr. (Mrs.) V. N. Okafor | English & Literary Std. Fine & App. Arts, Music, Arch. & Tourism, | 7:00 am – 7:10 am |
7:20 am – 7:30 am | |||
2 | Dr. (Mrs.) A. N. Ejikeme | Linguistics, Hist. & Int. Stds., Comb. Arts, Foreign Lang. & Lit., | 7:40 am – 7:50 am |
3 | Mrs. E. O. Njoku | Mass Com., Theatre & Film Studies | 8:00 am – 8:10 am |
4 | Dr. R. N. C. Ugwuanyi | Science Edu. and Lib & Info. Sc., Soc. Sc. Edu. Vocational Tech. Educ. | 8:20 am – 8:30 am |
8:40 am – 8:50 am | |||
5 | Mrs, J. C. Igbokwe | Art Edu., Edu. Found. HPE | 9:00 am – 9:10 am |
6 | Dr. (Mrs.) N. E. Osadebe | Biochemistry | 9:20 am – 9:30 am |
7 | Mr. Patrick Igbokwe | Botany and Zoology. Microbiology, | 9:40 am – 9:50 am |
10:00 am – 10:10 am | |||
8 | Mr. B. E. Asogwa | Nursing Sc., Medical Laboratory Sc. | 10:20 am – 10:30 am |
10:40 am – 10:50 am | |||
9 | Dr. (Mrs.) A. N. Idoko | Med. Rehab., Med. Anatomy and Dentistry. Med. Physiology and Med. Radiogr. | 11:00 am – 11:10 am |
11:20 am – 11:30 am | |||
10 | Dr. E. C. Ihekwoaba | Comb. Bio. Scs., | 11:40 pm – 11:50 am |
11 | Dr. S. C. Ukwoma | Mech. Engr. and Agic. & Bio. Engr., Civil Engr. Statistics and Mathematics | 12:00 noon – 12:10 |
12:20 pm – 12:30 pm | |||
12 | Mrs. H. U. Igbo | Met. & Mat., Electrical Engr., Electronic Engr., Geology, Phys. & Astro. | 12:40 pm – 12:50 pm |
13 | Mrs. H. N. Okpala | Comb. Phys. Scs. and Med. Lab Tech; Pure & Industrial Chemistry and Compu. Sc. | 1:00 pm – 1:10 pm |
1:20 pm – 1:30 pm | |||
14 | Mrs. C. L. Dim | Crop Science; Animal Sc. Agric. Extension | 1:40 pm – 1:50 pm |
15 | Mr. Nwafor, Micheal | Vet. Med. and Soil Sc. Food Sc. & Tech and HSND; | 2:00 pm – 2:10 pm |
2:20 pm – 2:30 pm | |||
16 | Dr. (Mrs.) J. N. Ekere | Pharmacy and Agric. Econs | 2:40 pm – 2:50pm |
17 | Mrs. P. C. Madumere | Sociology/Anthropology.; Social Work; PALG | 3:00 pm – 3:10 pm |
18 | Mr. C. F. Ugwuanyi | Comb. Soc. Scs.; | 3:20 pm – 3:30 pm |
19 | Dr. (Mrs.) A. A. Ali | Economics; Philosophy; and Religion, | 3:40 pm – 3:50 pm |
20 | Miss Felicia Ugwu | Political Sc., Geography, Psychology | 4:00 pm – 4:10 pm |
GSP III: USE OF THE LIBRARY & STUDY SKILLS
ENUGU CAMPUS
S/N. | NAME OF STAFF | DEPARTMENT | TIME ALLOTTED |
21 | Ibegbulam, I. J. | Management & Marketing | 4:20 pm – 4:30 pm |
22 | Mbakwe, C. E. | Accountancy & Banking Finance | 4:40 pm – 4:50 pm |
23 | Dr. Anaeme, F. O. | Law | 5:00 pm – 5:10 pm |
24 | Enem, F. N. | Law | 5:00 pm – 5:10 pm |
25 | Dr. Ugwoke B. U. | Estate Mgt., Geo-Informatics and Surveying | 5:20 pm – 5:30 pm |
26 | Akpom, C. C. | Architecture, Urban & Regional Planning | 5:40 pm – 5:50 pm |
27 | Dr. Ohaji, I. K. | Nursing Sciences | 6:00 pm – 6:10 pm |
28 | Onyam, D. I. | Med. & Surg., Dentistry, Radiography & Med. Lab. | 6:20 – 6:30 pm |
UNN GATE © 2017
Cool
ReplyDeleteThank you victor for visiting. Remember to subscribe before you leave to get new updates via e-mail
ReplyDeleteLike whatever else that can't be seen, contacted, or smelled, think about these character quiz results while taking other factors into consideration. am i ugly test
ReplyDelete