COMPUTER BASED EXAM COS 101
NSUKKA CAMPUS
This is to inform all students who have duly registered online for COS 101 that the Computer Based Examination would be taking place on Monday 24th April 2017.
Venue: University Library (Last Floor)
Time: 9am
N.B
All students
are advised to come to the test venue with their University Student Identity card for
Identification.
are advised to come to the test venue with their University Student Identity card for
Identification.
S/N | DEPARTMENT | STUDENT POPULATION |
BATCH 1 | ||
1 | BIOCHEMISTRY | 216 |
2 | ADULT EDUCATION | 17 |
3 | AGRIC ECONOMICS | 48 |
4 | AGRIC EDUCATION | 13 |
5 | AGRIC EXETENSION | 118 |
6 | ANIMAL SCIENCE | 56 |
7 | ARCH&TOURISM | 41 |
8 | COMBINED ARTS | 178 |
TOTAL | 687 | |
BATCH 2 | ||
9 | COMBINED BIOLOGICAL SCIENCE | 219 |
10 | ECONOMICS | 183 |
11 | BUSINESS EDUCATION | 39 |
12 | CIVIL ENGINEERING | 1 |
13 | COMBINED SOCIAL SCIENCE | 192 |
TOTAL | 634 | |
BATCH 3 | ||
14 | COMPUTER EDUCATION | 42 |
15 | COMBINED PHYSICAL SCIENCES | 66 |
16 | ZOOLOGY | 92 |
17 | VET | 84 |
18 | TFS | 41 |
19 | STATISTICS | 48 |
20 | SOIL SCIENCE | 27 |
21 | SOCIOLOGY/ANTROPOLOGY | 142 |
22 | SOCIAL WORK | 119 |
TOTAL | 661 | |
BATCH 4 | ||
23 | SOCIAL SCIENCE EDUCATION | 134 |
24 | SCIENCE EDUCATION | 203 |
25 | RELIGION | 23 |
26 | PURE AND INDUSTRIAL CHEMISTRY | 97 |
27 | PUBLIC ADMINSTRATION | 177 |
TOTAL | 634 | |
BATCH 5 | ||
28 | ENGLISH | 165 |
29 | PSYCHOLOGY | 110 |
30 | POLITICAL SCIENCE | 392 |
TOTAL | 667 | |
BATCH 6 | ||
31 | PHILOSOPHY | 61 |
32 | MUSIC | 33 |
33 | MICROBIOLOGY | 219 |
34 | MATHS | 68 |
35 | MASS COMMUNICATION | 232 |
36 | LINGUISTICS | 82 |
TOTAL | 695 | |
BATCH 7 | ||
37 | LIBRARY AND INFORMATION SCIENCE | 78 |
38 | HSND | 61 |
39 | HOME ECONOMICS | 16 |
40 | HISTORY | 53 |
41 | HEALTH AND PHYSICAL EDUCATION | 48 |
42 | GEOLOGY | 42 |
43 | GEOGRAPHY | 52 |
44 | FOREIGN LANGUAGES | 47 |
45 | PHARMACY | 225 |
TOTAL | 622 | |
BATCH 8 | ||
46 | FOOD SCIENCE AND TECHNOLOGY | 56 |
47 | FINE AND APPLIED ARTS | 49 |
48 | GUIDENCE AND COUNSELLING | 22 |
49 | BOTANY | 296 |
50 | CROP SCIENCE | 71 |
51 | COMPUTER SCIENCE | 155 |
TOTAL | 649 |
COMPUTER BASED EXAM COS 101
ENUGU CAMPUS
This is to inform all students who have duly registered online for COS 101 that the Computer Based Examination would be taking place on Monday 24th April 2017.
Venue: CBT CENTER UNEC
Time: 9am
N.B: All students are advised to
come to the test venue with their University Student Identity card for Identification. STUDENTS ARE ADVISED TO ADHERE STRICTLY TO THIS TIME AND BATCHING TO AVOID UNNECCESSARY EXCUSES AND CONFUSION.
come to the test venue with their University Student Identity card for Identification. STUDENTS ARE ADVISED TO ADHERE STRICTLY TO THIS TIME AND BATCHING TO AVOID UNNECCESSARY EXCUSES AND CONFUSION.
CBT EXAMINATION TIMETABLE FOR COS 101 EXAM SCHEDULED ON 24 APRIL 2017 AS FOLLOWS
S/NO | DEPARTMENTS | TOTAL NO OF STUDENTS | TIME |
BATCH 1 | NURSING | 186 | 9:00AM-9:30AM |
ESTATE MANAGEMENT. | 54 | 9:00AM-9:30AM | |
TOTAL | 240 | ||
BATCH 2 | ACCOUNTANCY, | 175 | 9:40AM-10:10AM |
GEO-INFORMATICS AND SURVEYING | 69 | 9:40AM-10:10AM | |
TOTAL | 244 | ||
BATCH 3 | MEDICAL RADIOGRAPHY AND RADIOLOGICAL SCIENCES | 116 | 10:20AM-10:50AM |
ARCHITECTURE | 114 | 10:20AM-10:50AM | |
TOTAL | 230 | ||
BATCH 4 | BANKING AND FINANCE | 94 | 11:00AM-11:30AM |
BUSINESS MANAGEMENT | 155 | 11:00AM-11:30AM | |
TOTAL | 249 | ||
BATCH 5 | MARKETING | 101 | 11:40AM-12:10PM |
MEDICAL REHABILITATION | 88 | 11:40AM-12:10PM | |
URBAN & REGIONAL PLANNING | 14 | 11:40AM-12:10PM | |
TOTAL | 230 | ||
BATCH 6 | LAW | 246 | 12:20PM-12:50PM |
BATCH 7 | MEDICAL LAB SCIENCES | 197 | 1:00PM-1:30PM |
UNN GATE © 2017
No comments:
Post a Comment